Residential Requirements
Clients need to bring with them proof of their residence and proof of their children living with them to every visit to the pantry.
In addition to meeting our financial guidelines, clients must also live in one of our eighteen service communities:
| • Chesterfield* | • Leeds |
| • Cummington* | • Northampton |
| • Easthampton | • Middlefield* |
| • Florence | • Plainfield* |
| • Goshen * | • South Hadley |
| • Hadley | • Southampton |
| • Hatfield | • Westhampton* |
| • Haydenville* | • Williamsburg* |
| • Huntington* | • Worthington* |
*Clients living in these ten hilltowns have the option of visiting our Hilltown Pantry in Goshen instead of our location in Northampton. Clients may choose whichever location is more convenient for them; however, they must choose one.
Eligibility
Clients coming for the first time must be prepared to declare all sources of income.
Clients must be financially eligible for our services. Effective July 1, 2011, clients are eligible if they do not earn more than:
| # of ppl in Household | Annual Gross Income | Monthly Gross Income | Weekly Gross Income |
| 1 | $20,036 | $1,670 | $386 |
| 2 | $26,955 | $2,247 | $519 |
| 3 | $33,874 | $2,823 | $652 |
| 4 | $40,793 | $3,400 | $785 |
| 5 | $47,712 | $3,976 | $918 |
| 6 | $54,631 | $4,553 | $1,051 |
| 7 | $61,550 | $5,130 | $1,184 |
| 8 | $68,469 | $5,706 | $1,317 |
| For each additional person please add | $6,919 | $577 | $134 |

